APPENDIX-IX
A. GENERAL INFORMATION:
| SLNO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT MODEL SCHOOL, BLOCK MANDAL | 
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1720029 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 12021 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE : PUROHIT KHERA THESIL : MANDAL DISTRICT : BHILWARA STATE : RAJASTHAN PIN CODE : 311402 | 
| 5 | PRINCIPAL NAME & QUALIFICATION: | MR. AZAZ HUSSAIN SHEIKH, M.A., B.Ed. | 
| 6 | SCHOOL EMAIL ID | Email: [email protected] [email protected] | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 1486 296021 +91 94144 70525 +91 97992 49744 | 
B. DOCUMENTS AND INFORMATION:
| SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here... Click Here... | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY | Click Here... | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here... | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | GOVERMENT SCHOOL FOLLOWING AS PER NORMS OF RTE. | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here... | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here... | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | Click Here... | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here... | 
C . RESULTS AND ACADEMICS:
| SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here... | 
| 2 | ANNUAL ACADEMIC CALANDER. | Click Here... | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here... | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here... | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLASS X Click Here... CLASS XII Click Here... | 
RESULT CLASS: X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2017-18 | 38 | 29 | 76.32 % | 9 Students got Compartment | 
| 2 | 2018-19 | 22 | 17 | 77.27% | 5 Students got Compartment & 1 Cleared after Compartment Examination | 
| 3 | 2019-20 | 51 | 41 | 80.39% | 10 Students got Compartment & 2 Cleared after Compartment Examination | 
| 4 | 2020-21 | 40 | 40 | 100% | . | 
RESULT CLASS: XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2018-19 | 16 | 14 | 87.50% | 1 Student got Compartment & 1 student got Essential Repeat | 
| 2 | 2019-20 | 14 | 12 | 85.71% | 1 Student cleared in compartment examination & 1 student got Essential Repeat | 
| 3 | 2020-21 | 5 | 5 | 100% | -- | 
D . STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 01 | 
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 19 07 12 NA | 
| 3 | TEACHERS SECTION RATIO | 1: 1.58 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | NA | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | NA | 
E . SCHOOL INFRASTRUCTURE:
| S.NO | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 40468 SQUARE MTR | 
| 2 | NO. AND SIZE OF THE CLASSROOM IN (SQ MTR)T | 14 (702.347 SQ MTR) | 
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | 06 (439.48 SQ MTR) | 
| 4 | INTERNET FACILITY | YES | 
| 5 | NO. OF GIRLS TOILETS | 25 | 
| 6 | NO. OF BOYS TOILETS | 25 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA | 
